Option EW Screen Set
Compare the listed AKW screen sets, handing, heights and sizes. Open a product to check its options and configure a quotation.
Request a supply-only quotation from PW Flooring & Maintenance Services. Tell us the quantity and delivery postcode; we will confirm the exact product choice, availability and delivery charge before ordering.
Choose options & request a quote →All quotes subject to 20% VAT. UK delivery is subject to restrictions.

Listed product options
Use the configurator to select a listed combination. Other or made-to-measure sizes require confirmation and do not have a confirmed product code.
| Size | Height | Handing · product code |
|---|---|---|
| 900 × 800 mm | 750 mm | Left hand · 91326L Right hand · 91326R |
| 900 × 900 mm | 750 mm | Non-handed · 91171N |
| 900 × 900 mm | 900 mm | Non-handed · 91170N |
| 990 × 990 mm | 750 mm | Non-handed · 91329N |
| 1000 × 900 mm | 750 mm | Left hand · 91328L Right hand · 91328R |
| 1000 × 1000 mm | 750 mm | Non-handed · 91173N |
| 1000 × 1000 mm | 900 mm | Non-handed · 91172N |
| 1135 × 700 mm | 750 mm | Left hand · 91325L Right hand · 91325R |
| 1135 × 770 mm | 750 mm | Left hand · 91051L Right hand · 91051R |
| 1135 × 770 mm | 900 mm | Left hand · 91052L Right hand · 91052R |
| 1200 × 820 mm | 750 mm | Left hand · 91327L Right hand · 91327R |
| 1200 × 900 mm | 750 mm | Left hand · 91348L Right hand · 91348R |
| 1200 × 1000 mm | 750 mm | Left hand · 91324L Right hand · 91324R |
| 1200 × 1200 mm | 750 mm | Non-handed · 91055N |
| 1200 × 1200 mm | 900 mm | Non-handed · 91059N |
| 1290 × 790 mm | 750 mm | Left hand · 91346L Right hand · 91346R |
| 1300 × 820 mm | 750 mm | Left hand · 91175L Right hand · 91175R |
| 1300 × 820 mm | 900 mm | Left hand · 91174L Right hand · 91174R |
| 1400 × 900 mm | 750 mm | Left hand · 91065L Right hand · 91065R |
| 1400 × 900 mm | 900 mm | Left hand · 91066L Right hand · 91066R |
| 1485 × 800 mm | 750 mm | Left hand · 91347L Right hand · 91347R |
| 1500 × 820 mm | 750 mm | Left hand · 91067L Right hand · 91067R |
| 1500 × 820 mm | 900 mm | Left hand · 91068L Right hand · 91068R |
| 1500 × 1200 mm | 750 mm | Left hand · 91349L Right hand · 91349R |
Product information
Check the required size, finish and compatibility with your project before ordering. Contact Paul if you need help identifying the correct item.
View manufacturer information →Download AKW screen fitting instructions (PDF) →Browse product documents →Planning the rest of your wet room?
Explore our other listed wet-room products and specialist wet-room flooring. Flooring installation is available within our local service area.
Compare shower screens & enclosures →Explore wet-room flooring →Check delivery and installation coverage →